Joma Size Guides
Joma size guide information below, for a perfect fit.
Children
Men
Women
Tops & Bottoms
Size | Age | Height | Bust | Waist | Hips |
---|---|---|---|---|---|
6XS | 4 - 5 | 39 - 43 | 21.5 - 22.5 | 21 - 21.5 | 23.5 - 24.5 |
5XS | 5 - 6 | 43.5 - 46 | 23 - 24 | 22 - 22.5 | 23.5 - 25 |
4XS | 7 - 8 | 46.5 - 50 | 24.5 - 26 | 23 - 23.5 | 25.5 - 27 |
3XS | 9 - 10 | 50.5 - 55 | 26.5 - 28.5 | 24 - 25 | 27.5 - 29 |
2XS | 11 - 12 | 55.5 - 60 | 28.5 - 31 | 25.5 - 26 | 29.5 - 31 |
XS | 12 - 14 | 60.5 - 65 | 31.5 - 34 | 26.5 - 28 | 31.5 - 34 |
Tops
Size | Bust | Waist | Hips |
---|---|---|---|
S | 34 - 37 | 29 - 32 | 34 - 37 |
M | 37.5 - 40 | 32.5 - 35 | 37.5 - 40 |
L | 40.5 - 43 | 35.5 - 38 | 40.5 - 43 |
XL | 43.5 - 45 | 38.5 - 41 | 43.5 - 45 |
XXL-3XL | 45.5 - 56 | 41.5 - 53 | 45.5 - 54 |
a
Bust
Bust measurement around the fullest part of your chest, keeping the tape horizontal.
b
Waist
Waist measurement around the narrowest part, keeping the tape horizontal.
c
Hips
Hips measurement around the widest part, keeping your feet together and the tape horizontal.
Bottoms
Size | Waist | Hips | Leg |
---|---|---|---|
XS | 26.5 - 29 | 31.5 - 34 | 31.8 |
S | 29.5 - 32 | 34.5 - 37 | 32 |
M | 32.5 - 35 | 37.5 - 40 | 32.2 |
L | 35.5 - 38 | 40.5 - 43 | 32.4 |
XL | 38.5 - 41 | 43.5 - 45 | 32.6 |
XXL-3XL | 41.5 - 53 | 45.5 - 54 | 32.8 |
a
Waist
Waist measurement around the narrowest part, keeping the tape horizontal.
b
Hips
Hips measurement around the widest part, keeping your feet together and the tape horizontal.
c
Leg
Inside leg measurement.
Tops
Size | Bust | Hips | Waist |
---|---|---|---|
XS | 30 - 32 | 24 - 26.5 | 33.5 - 35 |
S | 32.5 - 35 | 27 - 28.5 | 35.5 - 37 |
M | 35.5 - 37 | 29 - 30.5 | 37.5 -39 |
L | 37.5 - 38 | 31 - 32.5 | 39.5 - 41 |
XL | 38.5 - 40 | 33 - 33.5 | 41.5 - 42.5 |
XXL-3XL | 40.5 - 41.5 | 34.5 - 35.5 | 43 - 44 |
a
Bust
Bust measurement around the fullest part of your chest, keeping the tape horizontal.
b
Hips
Hips measurement around the widest part, keeping your feet together and the tape horizontal.
c
Waist
Waist measurement around the narrowest part, keeping the tape horizontal.
Bottoms
Size | Hips | Waist | Leg |
---|---|---|---|
XS | 24 - 26.5 | 33.5 - 35.5 | 30.7 |
XXL-3XL | 34.5 - 35.5 | 43 - 44 | 31.7 |
S | 27 - 28.5 | 36 - 37.5 | 30.9 |
M | 29 - 30.5 | 38 - 39.5 | 31.1 |
L | 31 - 32.4 | 40 - 41 | 31.3 |
XL | 32.5 - 34 | 41.5 - 42.5 | 31.5 |
a
Hips
Hips measurement around the widest part, keeping your feet together and the tape horizontal.
b
Waist
Waist measurement around the narrowest part, keeping the tape horizontal.
c
Leg
Inside leg measurement.